<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifetime</title>
	<atom:link href="http://life-timefinancialgroup.co.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://life-timefinancialgroup.co.nz</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 Feb 2012 22:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>January 2012 &#8211; Welcome to 2012 !</title>
		<link>http://life-timefinancialgroup.co.nz/newsletter/january-2012-welcome-to-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-2012-welcome-to-2012</link>
		<comments>http://life-timefinancialgroup.co.nz/newsletter/january-2012-welcome-to-2012#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:06:38 +0000</pubDate>
		<dc:creator>Bronwyn</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[financial goals]]></category>

		<guid isPermaLink="false">http://life-timefinancialgroup.co.nz/?p=1860</guid>
		<description><![CDATA[Once again the New Year brings the promise of starting fresh in all areas of our lives – including our finances. So, it makes sense to capitalise on that spirit by making a list of New Year’s Financial Resolutions to &#8230;]]></description>
		<wfw:commentRss>http://life-timefinancialgroup.co.nz/newsletter/january-2012-welcome-to-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 &#8211; It seems to happen every January</title>
		<link>http://life-timefinancialgroup.co.nz/newsletter/december-2011-it-seems-to-happen-every-january?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=december-2011-it-seems-to-happen-every-january</link>
		<comments>http://life-timefinancialgroup.co.nz/newsletter/december-2011-it-seems-to-happen-every-january#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:32:18 +0000</pubDate>
		<dc:creator>Bronwyn</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[financial goals]]></category>

		<guid isPermaLink="false">http://life-timefinancialgroup.co.nz/?p=1793</guid>
		<description><![CDATA[We resolve to better ourselves in some way: mentally, physically, spiritually, financially, in relationships&#8230;.and more. However, statistics confirm that about 75 percent of us stick to our goals for at least a week&#8230;.. and that less than half of us &#8230;]]></description>
		<wfw:commentRss>http://life-timefinancialgroup.co.nz/newsletter/december-2011-it-seems-to-happen-every-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 &#8211; Putting the Success into Succession Planning</title>
		<link>http://life-timefinancialgroup.co.nz/newsletter/november-2011-putting-the-success-into-succession-planning?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=november-2011-putting-the-success-into-succession-planning</link>
		<comments>http://life-timefinancialgroup.co.nz/newsletter/november-2011-putting-the-success-into-succession-planning#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:45:20 +0000</pubDate>
		<dc:creator>Bronwyn</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Succession Planning]]></category>

		<guid isPermaLink="false">http://life-timefinancialgroup.co.nz/?p=1785</guid>
		<description><![CDATA[According to a study by the Centre for Small Enterprises at Massey University, during the next 10 years 64% of business owners intend to exit their business. With a total population of over 340,000 private businesses in New Zealand that &#8230;]]></description>
		<wfw:commentRss>http://life-timefinancialgroup.co.nz/newsletter/november-2011-putting-the-success-into-succession-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 &#8211; Health is Wealth</title>
		<link>http://life-timefinancialgroup.co.nz/newsletter/october-2011-health-is-wealth?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=october-2011-health-is-wealth</link>
		<comments>http://life-timefinancialgroup.co.nz/newsletter/october-2011-health-is-wealth#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:21:17 +0000</pubDate>
		<dc:creator>Bronwyn</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[illness]]></category>

		<guid isPermaLink="false">http://life-timefinancialgroup.co.nz/?p=1720</guid>
		<description><![CDATA[A healthy lifestyle is an investment for the future&#8230; Heart disease is something that can affect any one of us. In 2010, 20% of one New Zealand insurance company’s trauma claims, totalling $6.4 million, were for heart disease alone. Cardiovascular &#8230;]]></description>
		<wfw:commentRss>http://life-timefinancialgroup.co.nz/newsletter/october-2011-health-is-wealth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 &#8211; Are you prepared for the unexpected?</title>
		<link>http://life-timefinancialgroup.co.nz/newsletter/september-2011-are-you-prepared-for-the-unexpected?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=september-2011-are-you-prepared-for-the-unexpected</link>
		<comments>http://life-timefinancialgroup.co.nz/newsletter/september-2011-are-you-prepared-for-the-unexpected#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:19:05 +0000</pubDate>
		<dc:creator>Bronwyn</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[financial obligations]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[loss of income]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://life-timefinancialgroup.co.nz/?p=1671</guid>
		<description><![CDATA[Statistics tell us that one New Zealander dies of coronary heart failure every 90 minutes¹ and disease or illness is the most common form of disability among New Zealanders². ACC only covers certain accidents and they certainly won’t cover illnesses. &#8230;]]></description>
		<wfw:commentRss>http://life-timefinancialgroup.co.nz/newsletter/september-2011-are-you-prepared-for-the-unexpected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

